| HASSANHILLS NO MATTER WHAT AT NENEVALE (IMP SWEDEN) | ||||||||||||||
| Parents | Grandparents | G Grandparents | GG Grandparents | GGG Grandparents | ||||||||||
| Int.&Nor.Ch.Hassanhills Dangerous - SKK 19429 | Int.Nord.&Dan.Ch |
Am.Ch.&Lux.Ch Bandsmans Why Not - AKCRM102410 |
Am.Ch.Adamis State of the Art | Am.Ch.Rampages Express Mai | ||||||||||
| Am.Ch.Adamis Class Act | ||||||||||||||
| Am.Ch.Always Room for Jello | Am.Ch.Bandsmans Special Assignment | |||||||||||||
| Bandsmans Capuccino | ||||||||||||||
| Swed.&Fin.Ch.Art Deco US Bunny - SKK53752/96 |
Int.&Belg.Holl.Ch.WW-95 Rampages Rare Commodity | Am.Ch.Repetitions Justice | ||||||||||||
| Rampages Positive Attitude | ||||||||||||||
| Int.&Belg.Holl.Ch.WW-95 Bandsmans Chimney Sweep | Am.Ch.Bandsmans Newsprint | |||||||||||||
| Bandsmans You Know What I Mean | ||||||||||||||
| Nord.Ch.Hassanhills Stars and Stripes SKKS27114 | Swed.&Fin.Ch.Art Deco Uncle Sam - S53751/96 | Int.&Belg.Holl.Ch.WW-95 Rampages Rare Commodity | Am.Ch.Repetitions Justice | |||||||||||
| Rampages Positive Attitude | ||||||||||||||
| Int.&Belg.Holl.Ch.WW-95 Bandsmans Chimney Sweep | Am.Ch.Bandsmans Newsprint | |||||||||||||
| Bandsmans You Know What I Mean | ||||||||||||||
| Swed.Ch.Hassanhills Nur-ul-ain - SKK10366 | Su.Ch.Scedir Just for Hopscotch | It.Ch.Feldmar Scedir Midnite Dream | ||||||||||||
| Int.Ch.It.Ch.Scedir Anais-Na | ||||||||||||||
| Su.Ch.Hassanhill's Daraya-I-Nur | Sea Conflict of Eastwight | |||||||||||||
| Hassanhill's Amber | ||||||||||||||
| Multi Ch.Santa Knyrys Fantastic Tiffany - SKK43839 | Hassanhills All Around Santa Knyrys - SKK197558/99 | Nor.Ch.Hassanhills Riwer - SKK-10288/97 | SuCh.Nordv-95 Impacts Silver Makers Mark | |||||||||||
| SuCh.Hassanhills Hope | ||||||||||||||
| Swed.&Fin.Ch.Art Deco US Bunny |
Int.Ch.BelCh.HollCh.VV-95 Rampages Rare Commodity | Ch.Repititions Justice | ||||||||||||
| Ch.Rampages Positive Attitude | ||||||||||||||
| Int.Ch.WW-95 Bandsman's Chimney Sweep | Ch.Bandsmans Newsprint | |||||||||||||
| Bandsmans You Know What I Mean | ||||||||||||||
| Rus.Ch.Santa Knyrys Mona Liza - RKF2341 |
Int.&Rus.Ch.Scedir Xeinz - RKF1354 |
Falkendahl's King of Diamond | ||||||||||||
| Int.Ch.It.Ch.Scedir Top Secret | ||||||||||||||
| Santa Knyrys Grum Oniks Rich - RKF1324 |
Tar-Szepe Brutus | |||||||||||||
| Int.Ch.RyskCh.FinCh.Santa Kynrys Grum B-Karmina | ||||||||||||||