PEDIGREE: INT.CH.&SW.NORW.FIN.DK.CH. EURO
WINNER 2004 HASSANHILLS MONEY, MONEY, MONEY |
||||||||||||||
Parents |
Grandparents |
G Grandparents |
GG
Grandparents |
GGG
Grandparents |
||||||||||
| Ch. Diablo del Borrocal World Winner 2001 | Chelines Expresamente Tuyo | Ch. Reptitions Expressley Yours | Ch.Rampages Express Mail | Ch.Rampages Kid Moody | ||||||||||
| Ch.Rampages Bold Expression | ||||||||||||||
| Ch.Roust Em Out Winning Colours | Ch.Roust Em out Slugger | |||||||||||||
| Repetitions Wrong Way | ||||||||||||||
| Chelines Welcome-USA | Ch.Rampages Waco Kid | |||||||||||||
| Ro-Ean's Holiday Mood | ||||||||||||||
| Ch. Aguya Del Borrocal | Deansgate Union Jack | Deansgate Gilt Edged | ||||||||||||
| Dinah Rod at Deansgate | ||||||||||||||
| Ch. Olivia Del Borrocal | Aro del Borrocal | |||||||||||||
Kena |
||||||||||||||
Sw.&Fin.Ch. Art Deco |
Int.Ch.&Bel.Ned.Ch. Rampages Rare Commodity World Winner 1995 | Ch. Repetitions Justice | Ch.Rampages Express Mail | Ch.Rampages Kid Moody | ||||||||||
| Ch.Rampages Bold Expression | ||||||||||||||
| Ch.Repetitions Satisfaction | ||||||||||||||
| Ch. Rampages Positive Attitude | Ch.Rampages Waco Kid | |||||||||||||
| Ch.Rampages Positive Mood | ||||||||||||||
| Int.Ch. Bandsmans Chimney Sweep | Ch. Bandsmans Newsprint | Jerry O's Rain Check | Ch.Rampages Waco Kid | |||||||||||
| Ch.Jerry O's Kiss'n Run | ||||||||||||||
| Ch.Jerry O's Future Shock | Ch.Jerry O's Circuit Breaker | |||||||||||||
| Ch.Jerry O's Kiss'n Run | ||||||||||||||
Bandsmans You Know What I
Mean |
Ch.Majoray's Stars & Stripes | |||||||||||||
| Ch.Bandsmans Society Page | ||||||||||||||